Olivier Industries ® Art & Apparel
Olivier Industries ® Paisley handmade High Tops
- Normaler Preis
- €79,00
- Normaler Preis
-
- Verkaufspreis
- €79,00
- Grundpreis
- pro
Verfügbarkeit für Abholungen konnte nicht geladen werden
Original Handmade paisley art by Jean Olivier . Now on 90th Hip- Hop High Tops.Step up your shoe game with the High Top Canvas Shoes. These handmade, trendy shoes are sure to spice up your outfit. Get yours now!
This product is exclusively available for USA, Canada, Australia, Japan, New Zealand
• 100% polyester, canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining, soft insole
• Faux leather toe cap
• White laces
• Padded collar, lace-up front
• Blank product sourced from China
Important: This product is available in the following countries: United States, Canada, Australia, New Zealand, and Japan. If your shipping address is outside these countries, please choose a different product.
Disclaimer: The shoes will have a glue-like smell when opening the box. The smell will disappear a few days after the shoes are unpacked.
This product is exclusively available for USA, Canada, Australia, Japan, New Zealand
• 100% polyester, canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Breathable lining, soft insole
• Faux leather toe cap
• White laces
• Padded collar, lace-up front
• Blank product sourced from China
Important: This product is available in the following countries: United States, Canada, Australia, New Zealand, and Japan. If your shipping address is outside these countries, please choose a different product.
Disclaimer: The shoes will have a glue-like smell when opening the box. The smell will disappear a few days after the shoes are unpacked.
Size guide
| 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
| US Men | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Europe | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42.5 | 42 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 47.5 |
| Foot Length (inches) | 9 ¼ | 9 ¼ | 9 ½ | 9 ½ | 9 ¾ | 10 | 10 | 10 ½ | 10 ¼ | 10 ¾ | 11 | 11 | 11 ¼ | 11 ½ | 11 ½ | 11 ¾ | 12 |
| 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
| US Men | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 8.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| UK | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 8 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| Europe | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42.5 | 42 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 47.5 |
| Foot Length (cm) | 23.5 | 23.5 | 24.1 | 24.1 | 24.8 | 25.4 | 25.4 | 26.7 | 26 | 27.3 | 28 | 28 | 28.6 | 29.2 | 29.2 | 29.9 | 30.5 |
Teilen




